millipore尼龍膜NYLON10um孔徑47mm過(guò)濾膜
millipore尼龍膜NYLON10um孔徑47mm過(guò)濾膜
產(chǎn)品信息:
材質(zhì):尼龍
直徑:47mm
可潤(rùn)濕性:親水
zui高工作溫度(°C): | 100 |
孔隙率%:6%
應(yīng)用: This is a 47 mm Hydrophilic Nylon Net Filter with a 10.0 μm pore size. For use in Collection of algae & cells, particle analysis, large particulate filtration, prefiltration of solvents, paint monitoring.
millipore尼龍膜NYLON10um孔徑47mm過(guò)濾膜
其他產(chǎn)品規(guī)格及信息:
應(yīng)用 | 過(guò)濾膜代碼* | 孔徑 (μm) | 泡點(diǎn) (bar) | 厚度 (μm) | 水的流速 (mL/min/cm2) | 開(kāi)口面積 (%) |
尼龍膜 | ||||||
除菌過(guò)濾,生物分析,溶劑過(guò)濾 | GNWP | 0.22 | 2.8 | 170 | 25 | – |
水溶液澄清,顆粒去除和分析 | HNWP | 0.45 | 2.5 | 170 | 75 | – |
尼龍網(wǎng)格膜 | ||||||
藻類(lèi)和細(xì)胞收集,顆粒分析,大微粒過(guò)濾,用于自動(dòng)化微粒成像系統(tǒng)的背景濾膜,溶劑預(yù)過(guò)濾,染料監(jiān)測(cè) | NY11 | 11 | NA | 65 | – | 6 |
NY11 | 11 | NA | 65 | – | 6 | |
NY20 | 20 | NA | 55 | – | 14 | |
NY30 | 30 | NA | 65 | – | 17 | |
NY41 | 40 | NA | 50 | – | 31 | |
NY60 | 60 | NA | 50 | – | 42 | |
NY80 | 80 | NA | 75 | – | 41 | |
NY1H | 100 | NA | 80 | – | 44 | |
NY2H | 120 | NA | 80 | – | 49 | |
NY4H | 140 | NA | 120 | – | 43 | |
NY6H | 160 | NA | 100 | – | 53 | |
NY8H | 180 | NA | 135 | – | 47 | |
*對(duì)應(yīng)目錄編號(hào)的前 4 位 |
詳細(xì)產(chǎn)品信息可和選購(gòu)